Quality Assessment and Diagnosis Template
Need Help Writing an Essay?
Tell us about your assignment and we will find the best writer for your paper
Write My Essay For MeDirections for Part 1
Review the Direct Care Project Overview above.
Select topic (Air Quality OR Substance Use) from the table. This will be the topic of your entire course project.
View the Direct Care Project Part 1 Tutorial:
Download the corresponding Assessment and Diagnosis template under Templates below. For example, if you have selected Air Quality as your topic, download the Air Quality Assessment and Diagnosis Template.
Collect the data outlined in the template. There are two parts:
Online data collection – gather data from the weblinks provided on the template
Please note, if you live in Washington D.C. it may be listed as a state or county. You may list the Washington D.C. data as state and county, then compare to the U.S. data.
Modified windshield survey data collection – gather local community data by physically looking at your community Quality Assessment and Diagnosis Template
If possible, plan on asking someone to drive during your survey so that you can take notes.
ORDER A PLAGIARISM-FREE PAPER HERE
Your community should be the area where you live or the area surrounding your work. The community must include a residential area and be a large enough area to answer the survey questions. If you live in a large area, you may choose a suburb.
Note: It is helpful to conduct this portion of the assessment at least two different times: during the day or evening, on a weekday, and/or on the weekend.
Identify a nursing problem (nursing diagnosis) based on data and observations
You must select a problem caused by your topic
Important: the problem you identify will be utilized in Parts 2, 3, and 4 of the project.
Identify the vulnerable population that the problem affects. This will also determine who you will present to in Part 3.
Write the nursing diagnosis (See template and chapter 6 in Nies & McEwen textbook for more information)
Submit template through the submit assignment button on this page.
Directions: Collect the data outlined in this template. Fill in the blanks in the tables provided. There are two parts – online data collection and a modified windshield survey data collection. You will then identify a nursing problem in a vulnerable population and write a nursing diagnosis. See the assignment directions and tutorial for suggestions and best practices. All information in a category must be completed. Air quality will be the topic of your Assessment and Nursing Diagnosis Template and also Parts 2 through 4 of your course project.
Name: Date:
Online Data Collection
- Community Information
Your Community Data | |
Name of city or town and state | Spring Valley, NY |
Population | 33,062 |
Nature of this community (rural, suburban, urban) | Suburban |
Describe your community in 2-3 sentences | Spring Valley is a suburban region located in New York City which has an approximate population of 33,062. Many residents in the area rent their homes, making it have an urban feeling.
|
- Community Demographics
- Go to https://www.census.gov/quickfacts/fact/table/US/PST045218
- The US data should automatically populate
- Input your zip code or county/township name
- Go to https://www.census.gov/quickfacts/fact/table/US/PST045218
- Then input your state for comparison data
- Enter the data into the table below
- Compare the county, state, and US data Quality Assessment and Diagnosis Template
County Data | State Data | U.S. Data | |
Population total | 33,066 | 20,201,249 | 331,449,281 |
Male (subtract female % from 100) | 49% | 48.9% | 49.5% |
Female | 51.0% | 51.1% | 50.5% |
Persons under 5 | 11.3% | 5.5% | 5.7% |
Persons over 65 | 9.6% | 17.5% | 16.8% |
Race and origin data | |||
County Data | State Data | U.S. Data | |
White alone | 41.5% | 69.1% | 75.8% |
Black or African American alone | 33.8% | 17.6% | 13.6% |
American Indian and Alaska Native alone | 0.0% | 1.0% | 1.3% |
Asian alone | 3.0% | 9.3% | 6.1% |
Native Hawaiian and other Pacific Islander alone | 0.0% | 0.1% | 0.3% |
Two or more races | 2.9% | 2.8% | 2.9% |
Hispanic or Latino | 27.0% | 19.5% | 18.9% |
White alone, not Hispanic or Latino | 34.6% | 54.7% | 59.3% |
Significant population characteristics | |||
County Data | State Data | U.S. Data | |
Veterans | 306 | 665,257 | 17,431,290 |
Foreign born persons | 38.7% | 22.5% | 13.6% |
Housing overview | |||
County Data | State Data | U.S. Data | |
Housing units | N/A | 8,531,063 | 142,153,010 |
Owner-occupied housing unit rate | 27.0% | 54.4% | 64.6% |
Median selected monthly owner costs with a mortgage | $2,411 | $2,267 | $1,697 |
Median selected monthly owner costs without a mortgage | $1,091
|
$826
|
$538 |
Median value of owner-occupied housing units | $305,700
|
$340,600 | $244,900 |
Median gross rent | $1,428 | $1,390 | $1,163 |
Family and living arrangements | |||
County Data | State Data | U.S. Data | |
Households | 9,683 | 7,530,150 | 124,010,992 |
Persons per household | 3.40 | 2.60
|
2.60 |
Living in same house 1 year ago | 89.1% | 89.7% | 86.6% |
Language other than English spoken at home | 72.2% | 30.5% | 21.7% |
Computer and Internet Use | |||
County Data | State Data | U.S. Data | |
Households with a computer | 86.3%
|
92.2% | 93.1% |
Households with broadband internet subscription | 80.5% | 86.9% | 87.0% |
Education | |||
County Data | State Data | U.S. Data | |
High school graduate or higher | 74.5% | 87.4% | 88.9% |
Bachelor’s degree or higher |
19.3%
|
38.1% | 33.7% |
Health | |||
County Data | State Data | U.S. Data | |
With a disability under age 65 years | 5.5% | 7.7% | 8.7% |
Persons without health insurance under age 65 years | 15.0% | 6.1% | 9.8% |
Economy | |||
County Data | State Data | U.S. Data | |
Civilian labor workforce ages 16+ | 68.5% | 62.9% | 63.1% |
Transportation-mean travel time to work (minutes) | 25.9 | 33.3 | 26.8 |
Income and poverty | |||
County Data | State Data | U.S. Data | |
Median household income | $49,106 | $75,157 | $69,021 |
Persons in poverty | 24.2% | 13.9% | 11.6% |
- Community Epidemiological Data
- Go to: https://www.countyhealthrankings.org/
- Click on your state
- Start with Overall Rankings in Health Outcomes
- Then choose your county
**you will need to use the “+” to see all of the data**
County Data | State Data | |
Health Outcomes Percentile | N/A | |
Health Factors Percentile | N/A | |
Premature death | 5900 | 6000 |
Low birth weight | 8% | 8% |
Adult smoking | 14% | 13% |
Adult obesity | 27% | 27% |
Physical inactivity | 27% | 27% |
Excessive drinking | 22% | 19% |
Alcohol impaired deaths | 22% | 20% |
STIs | 363.7 | 640.6 |
Teen births | 10 | 13 |
Drug overdose deaths | 26 | 21 |
Uninsured | 5% | 6% |
Unemployment | 8.5% | 10.0% |
Children in poverty | 6% | 17% |
Violent crime | 124 | 379 |
Air pollution | 6.8 | 6.9 |
Drinking water violations | Yes | |
Long commutes | 44% | 39% |
- Respiratory Conditions
- Go to https://www.lung.org/research/trends-in-lung-disease/prevalence-incidence-lung-disease
- Input your state
- Then identify your county
- Go to https://www.lung.org/research/trends-in-lung-disease/prevalence-incidence-lung-disease
**Please note these are estimated amounts of total diseases. Communities with a higher population will likely have more cases. Be sure it is clear in your presentation that these totals are estimates.**
County Data | State Data | |
Pediatric asthma | – | 328,323 |
Adult asthma | – | 1,473,256 |
COPD | – | 771,769 |
Chronic lung disease | – | 2,305,320 |
Lung cancer | – | 10,960 |
Windshield Survey
It is recommended that you have someone drive you around your community at least 2 times, ideally at different times of day and weekend vs. weekday Quality Assessment and Diagnosis Template.
Look at the people in your community.
Did you observe: |
No | Yes | If Yes, provide number or state “many” “some” or “few” |
· *pregnant women | Yes | Many | |
· *pregnant adolescents | Yes | Many | |
· *infants (under age of 1 year old) | Yes | Many | |
· *young children (1-5 years old) | Yes | Many | |
· *school-age children (6-18 years old) | Yes | Many | |
· adults (18 – 60 years old) | Yes | Many | |
· *older adults (over the age of 60 years old) | Yes | Many | |
· people exercising | Yes | Few | |
· people driving | Yes | Many | |
· people walking | Yes | Many | |
· people biking | Yes | Many | |
· people congregating in groups on the street | Yes | Many | |
· *people that had hygiene issues or were unkempt | Yes | Few | |
· people that were appropriately dressed | Yes | Many | |
· people that were physically fit | Yes | Many | |
· people that were obese | Yes | Few | |
· *people that were undernourished, thin | Yes | Few | |
· people that appear healthy | Yes | Many | |
· *people that have obvious physical disabilities, such as those using walkers or wheelchairs | Yes | Few | |
· *people with apparent mental/emotional disabilities | Yes | Few | |
· *people who appeared homeless or unemployed | Yes | Few |
*Represents vulnerable populations
Social and Economic Conditions
Did you observe: |
No | Yes | If Yes, provide number or state “many” “some” or “few” |
· housing that was run down or dilapidated | Yes | Few | |
· areas undergoing renewal | No | ||
· public housing | Yes | Many | |
· public transit (subway, train, buses, taxis, etc.) | Yes | Many | |
· transportation to health care resources | Yes | Many | |
· landfills | Yes | Some | |
· restaurants | Yes | Many | |
· any political signs | Yes | Many | |
· any evidence of health education on billboards, advertisements, or signs | Yes | Some | |
· any efforts to improve the neighborhood’s health such as advertisements for health-related events, health fairs, clinics, or lectures | Yes | Some | |
· any group efforts in the neighborhood to improve the living conditions or the neighborhood | No | ||
· churches, synagogues, mosques, and other places of worship | Yes | Many |
Health Resources
Did you observe: |
No | Yes | If Yes, provide number or state “many” “some” or “few” |
· hospitals | Yes | Many | |
· community clinics | Yes | Many | |
· family planning clinics | Yes | Many | |
· generalist doctors | Yes | Many | |
· dentist offices | Yes | Few | |
· pharmacies | Yes | Many | |
· urgent care clinics | Yes | Many | |
· skilled nursing facilities | Yes | Many | |
· mental health or counselling clinics | Yes | Few | |
· homeless or abuse shelters | Yes | Few | |
· public health department office | Yes | Few | |
· substance abuse treatment center | Yes | Few | |
· alternative medicine practices, botanicals, or herbal medicine shops | Yes | Few |
Answer the following question:
|
If some of the above health resources were not observed, approximately how far away would a person need to travel to find these resources? |
Environmental Conditions
Did you observe: |
No | Yes | If Yes, provide number or state “many” “some” or “few” |
· evidence of anything that might make you suspicious of ground, water, or air pollutants | Yes | Many | |
· poor road conditions with potholes, or poor drainage | Yes | Many | |
· adequate traffic lights, signs, sidewalks, and curbs | Yes | Many | |
· railroad crossings fitted with warnings and barriers | Yes | Many | |
· streets and parking lots well lit | Yes | Many | |
· handicapped access to buildings, sidewalks, and streets | Yes | Few | |
· recreational facilities, playgrounds, and/or facilities like the YMCA | Yes | Many | |
· children playing in the streets, alleys, yards, or parks | Yes | Many | |
· evidence of nuisances such as ants, flies, mosquitoes, or rodents, or stray animals observed | Yes | Many |
Problem
Identify a nursing problem based on your data and observations. The problem must be related to air quality. Example: Childhood asthma Quality Assessment and Diagnosis Template
Problem Identification: __Pediatric asthma
Vulnerable Population
Identify the vulnerable population that is most impacted by this problem. Example: Children
Vulnerable Population Identification: __Children
Diagnosis
Write a nursing diagnosis based on your problem from above. Fill in the blanks below.
Example: Increased risk of asthma among children related to local air pollution demonstrated in county childhood asthma rates.
*See chapter 6 in the Nies and McEwen (2019) textbook for more examples of composing a community health nursing diagnosis.
ORDER NOW
Nursing Diagnosis: Increased risk of pediatric asthma among children related to the blockage of airways which leads to labored breathing causing the whizzing sound, chest pain, coughing and shortness of breath.
References
American Lung Association. (2020). Estimated prevalence and incidence of lung disease. https://www.lung.org/research/trends-in-lung-disease/prevalence-incidence-lung-disease
County Health Rankings and Roadmaps. (2018). Explore rankings. http://www.countyhealthrankings.org/
U.S. Census Bureau. (2018). State and county QuickFacts. https://www.census.gov/quickfacts/ Quality Assessment and Diagnosis Template
Let our team of professional writers take care of your essay for you! We provide quality and plagiarism free academic papers written from scratch. Sit back, relax, and leave the writing to us! Meet some of our best research paper writing experts. We obey strict privacy policies to secure every byte of information between you and us.
ORDER ORIGINAL ANSWERS WRITTEN FROM SCRATCH