digitalmediawritings

Database Part B

Inventory List

INVENTORY LIST
TOTAL INVENTORY VALUE: INVENTORY ITEMS: BIN COUNT: INVENTORY PICK LIST BIN LOOKUP
$4,449.00 10 6
SKU DESCRIPTION BIN # LOCATION UNIT QTY REORDER QTY COST INVENTORY VALUE REORDER
SP7875 Disposable Pipet T345 Row 2, slot 1 Each 20 10 $30.00 $600.00
TR87680 Disposable Buret T345 Row 2, slot 1 Each 30 15 $40.00 $1,200.00
MK676554 Hydrochloric Acid T5789 Row 1, slot 1 Each 10 5 $5.00 $50.00
YE98767 Naphrax T9876 Row 3, slot 2 Box (10 ct) 40 10 $15.00 $600.00
XR23423 sodium hydroxide T098 Row 3, slot 1 Each 12 10 $26.00 $312.00
PW98762 Iodine T345 Row 2, slot 1 Each 7 10 $50.00 $350.00 Reorder
BM87684 Methanol T349 Row 1, slot 2 Each 10 5 $10.00 $100.00
BH67655 Labaratory technicians T5789 Row 1, slot 1 Each 19 10 $3.00 $57.00
WT98768 Lab assistant T9875 Row 2, slot 2 Package (5 ct) 20 30 $14.00 $280.00 Reorder
TS3456 Cleaner T349 Row 1, slot 2 Each 15 8 $60.00 $900.00

INVENTORY PICK LIST

Need Help Writing an Essay?

Tell us about your assignment and we will find the best writer for your paper

Write My Essay For Me

/xl/drawings/drawing1.xml#’Inventory%20Pick%20List’!A1

BIN LOOKUP

/xl/drawings/drawing1.xml#’Bin%20Lookup’!A1

Inventory Pick List

INVENTORY PICK LIST
INVENTORY LIST
ORDER # SKU PICK QTY QTY AVAILABLE ITEM DESCRIPTION UNIT BIN # LOCATION
TP001-1 SP7875 3 20 Disposable Pipet Each T345 Row 2, slot 1
TP001-1 YE98767 1 40 Naphrax Box (10 ct) T9876 Row 3, slot 2
TP001-1 BM87684 2 10 Methanol Each T349 Row 1, slot 2
TP001-1 TS3456 6 15 Cleaner Each T349 Row 1, slot 2
TP001-1 MK676554 3 10 Hydrochloric Acid Each T5789 Row 1, slot 1

INVENTORY LIST

/xl/drawings/drawing2.xml#’Warehouse%20Inventory%20List’!A1

CLEAR PICK LIST

Bin Lookup

BIN LOOKUP
INVENTORY LIST
BIN # DESCRIPTION LOCATION WIDTH HEIGHT LENGTH
T345 Large bin Row 2, slot 1 50 10 10
T5789 Small bin Row 1, slot 1 25 5 5
T9876 Large bin Row 3, slot 2 50 10 10
T098 Medium bin Row 3, slot 1 30 7 10
T349 Small bin Row 1, slot 2 25 5 5
T5789 Large bin Row 4, slot 5 50 10 10
T9875 Large bin Row 2, slot 2 50 10 10

INVENTORY LIST

/xl/drawings/drawing3.xml#’Warehouse%20Inventory%20List’!A1

Let our team of professional writers take care of your essay for you! We provide quality and plagiarism free academic papers written from scratch. Sit back, relax, and leave the writing to us! Meet some of our best research paper writing experts. We obey strict privacy policies to secure every byte of information between you and us.

ORDER ORIGINAL ANSWERS WRITTEN FROM SCRATCH

PLACE YOUR ORDER

SHARE WITH FRIENDS